Sv: Statistik över hingstarnas avkommor i 3-årstest
antal Hoppning Dressyr
Hingst stbnr bed avk % Dpl+I % Dpl+I
Camaro M 979 22 77,3 50,0
Cardento 933 183 62,3 31,1
Everest 822 18 61,1 50,0
Quite Easy 958 157 60,5 58,6
Cortez 679 284 58,1 49,6
Irco Mena 763 26 53,8 38,5
Lucky Light 940 53 52,8 34,0
Lasandos 922 42 52,4 45,2
Landlord 849 98 52,0 27,6
Cagliostro 931 31 51,6 22,6
Aerline H 949 33 51,5 39,4
Pentagon 925
(ex Paspartout) 33 51,5 33,3
New Balance 971 18 50,0 61,1
Robin Z 723 116 48,3 31,9
Elmshorn 887 29 48,3 27,6
Acacio 948
(ex Acagion) 65 47,7 47,7
Looping 876 36 47,2 44,4
Opius 855 17 47,1 35,3
Prestige VDL 1011 32 46,9 65,6
Calino 932 15 46,7 26,7
Cortus 920 116 46,6 50,0
Levantos II 939 65 46,2 30,8
De la Gardie 950 27 44,4 63,0
Beach Boy 814 61 44,3 47,5
Roderik 856 32 43,8 31,3
Electro 778 92 43,5 23,9
Leuthen I 825 42 42,9 40,5
Lemon 769 28 42,9 17,9
Stanford 687 39 41,0 41,0
Midt-West
Ibi-Light 853 25 40,0 52,0
Last Liberty 988 15 40,0 40,0
Lavirco 967 18 38,9 50,0
Pascal 656 18 38,9 44,4
Chess 880 72 38,9 34,7
Guinness 888 57 38,6 59,6
Come Back II 16 37,5 56,3
Nocturne 877 33 36,4 48,5
Pablo 973 36 36,1 36,1
Corrado WL 919 70 35,7 41,4
Turban Rose 834 51 35,3 7,8
Zephyr 829 23 34,8 52,2
Bourbon 947 38 34,2 50,0
Pomme Royal 892 38 34,2 26,3
Davignon I 24 33,3 45,8
Guido (Gudo) 985 15 33,3 20,0
Garibaldi 901 21 33,3 14,3
Briar 899 97 33,0 56,7
Magini 695 61 32,8 29,5
Feliciano 823 89 32,6 39,3
Maistic (ex Maestro) 941 25 32,0 52,0
Rebel Z 911 25 32,0 32,0
Krius xx 906 19 31,6 31,6
Marwin 942 32 31,3 40,6
Rambo 910 43 30,2 55,8
D-Day 935 94 29,8 57,4
Montgomery 954 17 29,4 29,4
Don Schufro 62 29,0 75,8
Castor 895 31 29,0 12,9
Rubignon 961 42 28,6 47,6
Donnerfly 951 39 28,2 51,3
Ragazzo 998 39 28,2 30,8
Majim G 968 25 28,0 40,0
San Quintero xx 999 18 27,8 33,3
Marco Mitras 891 29 27,6 24,1
Campari M 980 29 27,6 24,1
Highlight 874 35 25,7 31,4
Master 850 144 25,7 58,3
Don Primero 981 28 25,0 64,3
Artist 765 20 25,0 25,0
Goldlöwe 767 20 25,0 10,0
Tip-Top 962 41 24,4 61,0
Dardel 847 25 24,0 20,0
Warsteiner 946 120 23,3 57,5
De Niro 43 23,3 72,1
Amiral 764 52 23,1 53,8
Sack 907 110 22,7 50,9
Bernstein 761 89 22,5 49,4
Bolero 897 18 22,2 61,1
Weltman 975 36 22,2 58,3
Vermouth 858 28 21,4 28,6
Ravell 959 19 21,1 57,9
Zorn (CRB 9007) 863 19 21,1 26,3
Falleur 762 19 21,1 21,1
Solos Carex 1035 20 20,0 70,0
Chapman 757 40 20,0 27,5
Bellini 817 114 19,3 38,6
Ampere 859 21 19,0 42,9
Lipton 779 16 18,8 12,5
Egerländer 777 16 18,8 6,3
Magritte 780 27 18,5 37,0
Regazzoni 310157091 33 18,2 39,4
Bayron 885 45 17,8 42,2
Epson 766 17 17,6 47,1
Oldtimer xx 943 17 17,6 29,4
Trombon 704 17 17,6 17,6
King Marco 938 23 17,4 34,8
Nactus 854 48 16,7 45,8
Trofé 703 18 16,7 38,9
Gigolo 965 31 16,1 38,7
Maraton 600 38 15,8 31,6
Eighty Eight Keys xx 821 20 15,0 25,0
Good Future 741 35 14,3 31,4
Le Mans xx 824 16 12,5 6,3
Testarossa 784 17 11,8 35,3
Panasso 995 18 11,1 27,8
Zeppelin 786 20 10,0 5,0
Wetano 976 53 9,4 35,8
Rocky 770 20 5,0 10,0
Blev mycket rörigt när tabb-tangenten inte fungerar.